Abbreviations
Abbreviations used in the text
| Abbreviation | Definition |
|---|---|
| ARND | Alcohol-Related Neurodevelopmental Disorder |
| CNS | Central Nervous System |
| BLL | Blood Lead Level |
| FAS | Fetal Alcohol Syndrome |
| FAE | Fetal Alcohol Effect |
| IARC | TInternational Agency for Research on Cancer |
| MSDS | Material Safety Data Sheet |
| MRLs | Minimal Risk Levels (ATSDR) |
| PEL | Permissible Exposure Limits (OSHA) |
| Ppm | Part Per Million |
| RfD | Reference Dose |
| TLV | Threshold Limit Value |
| TWA | Time Waited Average |
Unites of measure
| Abbreviation | Definition |
|---|---|
| µg | Microgram (.000001 gram, one millions of a gram) |
| mg | Milligram (0.001 grams, one thousands of a gram) |
| Kg | Kilogram (1000 grams, 2.2 lbs) |
| ml | Milliliter (0.001 liter, one thousands of a liter) |
| dL | One tenth of a liter (100 ml) |
| L | Liter (1.056 liquid quart) |
| Lbs | Pounds (0.45 kg) |
U.S. Government Agencies
| Abbreviation | Definition |
|---|---|
| ACGIH | American Conference of Governmental Industrial Hygienists |
| ATSDR | Agency for Toxic Substances and Disease Registry |
| EPA | Environmental Protection Agency |
| FDA | Food and Drug Administration |
| NIOSH | National Institute for Occupational Safety and Health |
| OSHA | Occupational Safety & Health Administration |
| USGS | U.S. Geological Survey |
Labels:
Example
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Aliquam fermentum vestibulum est. Sed quis tortor.

